Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Felipeonl 1.309 1 1309
2 Soy yo 863 1 863
3 BoraBill 230 1 230
4 BoraBiuu 179 1 179
5 caosiu 172 1 172
6 flameflower 157 1 157
7 kateloid 154 1 154
8 fonkibo 153 1 153
9 tacoberry 152 1 152
10 bypass96 94 1 94
11 DeswerTest 51 1 51
12 -Sam 36 1 36
13 Pizzalord22 36 1 36
Rank:
Search: