Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Felipeonl 875 1 875
2 Soy yo 587 1 587
3 BoraBill 230 1 230
4 caosiu 172 1 172
5 flameflower 157 1 157
6 kateloid 154 1 154
7 fonkibo 153 1 153
8 tacoberry 152 1 152
9 BoraBiuu 127 1 127
10 bypass96 94 1 94
11 DeswerTest 51 1 51
12 -Sam 36 1 36
13 Pizzalord22 36 1 36
Rank:
Search: