Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Eu sou eu LOBO 711 1 711
2 Domons2 694 1 694
3 GdB1 LOBO 581 1 581
4 Domons3 374 1 374
5 Domons 247 1 247
6 FUMACRACK 192 1 192
7 BoraBiuu 140 1 140
8 TrueFast 111 1 111
9 NunoF- 84 1 84
10 BoraBill 78 1 78
11 Aomine Daiki 51 1 51
12 chadd 36 1 36
13 fi5hii 36 1 36
14 - Sgancily - 36 1 36
Rank:
Search: