Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 br-lemes 314 1 314
2 cilinqir 259 1 259
3 antero.i4 174 1 174
4 antero.i2 172 1 172
5 SirLuiz 161 1 161
6 antero.i ukko 158 1 158
7 BoraBiuu 143 1 143
8 DeswerTest 126 1 126
9 BoraBill 88 1 88
10 antero.i3 87 1 87
11 BoraBio 36 1 36
12 NunoF- 36 1 36
13 DeswerTest1 36 1 36
14 Felipeonl 36 1 36
Rank:
Search: