Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 fi5hii 827 1 827
2 needmana 189 1 189
3 Eu sou eu 134 1 134
4 Domons 125 1 125
5 chadd 79 1 79
6 BoraBiuu 78 1 78
7 BoraBill 78 1 78
8 TrueFast 51 1 51
9 hackerox 36 1 36
10 norm3l 36 1 36
11 vict3m 36 1 36
12 attack3r 36 1 36
13 Pizzalord22 36 1 36
14 owlreed 36 1 36
15 mrbombastic1 36 1 36
16 mrbombastic 36 1 36
Rank:
Search: