Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 testerOne S18 74 1 74
2 saikumar279 IGR711 56 1 56
3 victimss 42 1 42
4 victims 42 1 42
5 igtestda9d9f 42 1 42
6 stack11 S18 42 1 42
7 random279 IGR711 40 1 40
8 random2790 IGCST1 36 1 36
9 testaccccc 36 1 36
10 darktrible2 36 1 36
11 buigiap1 36 1 36
12 buigiap 36 1 36
13 derjeniche 36 1 36
14 xdam98 36 1 36
Rank:
Search: